xLab XBLP-426T Thermal Barcode Label & POS Printer
SKU |
XBLP-426T |
Internal Reference:
XBLP-426T
xLab XBLP-426T Thermal Barcode Label & POS Printer
The XBLP-426T is a high-performance 4-inch thermal barcode label printer designed for retail, logistics, warehousing, manufacturing, healthcare, and e-commerce applications. Supporting both Thermal Transfer and Direct Thermal printing, it delivers durable, high-quality labels with fast printing speeds and broad media compatibility. Equipped with multiple connectivity options and support for popular printer languages, the XBLP-426T integrates seamlessly with various POS, ERP, and inventory management systems.
Key Features
- Dual Printing Technology: Supports both Thermal Transfer and Direct Thermal printing.
- Fast Printing Speed: Up to 127 mm/sec (5 IPS) for improved productivity.
- 4-Inch Print Width: Prints labels up to 104 mm (4.09") wide.
- 300 m Ribbon Capacity: Reduces downtime with long ribbon rolls.
- Wide Media Compatibility: Supports continuous, gap, black mark, fan-fold, and perforated labels.
- Multiple Connectivity: USB, USB + Serial, USB + Ethernet, and optional Bluetooth/Wi-Fi.
- Industry Standard Emulation: Compatible with TSPL, ZPL, EPL, and DPL printer languages.
- Cross-Platform Support: Works with Windows, Linux, macOS, Android, Chrome OS, and iOS.
- Reliable Performance: Built with an 8 MB RAM and 8 MB Flash memory for stable, high-volume printing.
-
Ideal Applications: Shipping labels, barcode labels, product labels, warehouse labeling, inventory management, and retail POS.
Driver Download
To download the required driver, please click on the link below and follow the installation instructions.
| RAM | 8 M |
| Brand | xLab |
| Product Name | xLab XBLP-426T Thermal Barcode Label & POS Printer |
| Model | XBLP-426T |
| Country of Origin | USA |
| Ribbon Capacity | Mox.300m |
| Processor | 32-bit CPU |
| Interface | USB + LAN |
| Dimensions | Weight Reliability Print head life Software Driver SDK 299 mm (D) x 235 mm (W) x 198.3 mm (H) |
| 1D Barcode | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codobar, Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, Chino POST |
| Media width | 25.4-118mm (1.0”-4.6”) |
| Media thickness | 0.06-0.254 mm (2.36-10mil) |
| Media core diameter | 25.4 76.2 mm (1 "- 3") |
| Label roll capacity | 127 mm (5") OD (External Diameter) |
| Ribbon width | 110 mm |
| Ribbon core inner diameter | 25.4 mm (1") |
| Memory Interface | 8MB Flash Memory/ 8MB SDRAM/ Flash memory can be expanded Max.4Gb |
| Sensors | Standard version: USB Optional :Serial/Lon/WIFI/BluetootIVIF card Or Gap sensor ® Cover opening sensor ® Black mark sensor ® Ribbon sensor |
| Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software |
| Rotation | 0°, 90°, 180°, 270° |
| Print head life | 30 km |
| Factory Options | Built-in Ethernet server (10/100 Mbps); RS-232C (2400-115200 bps) communication interface; Cutter, Peeling machine, Bluetooth module, Win module |
| Dealer Options | 0 External paper roll holder and 1 "paper roll Extension board for external paper roll holder |
| Operation | 5 - 40°C(41-104°F), Humidity: 25 - 85% non-condensing |
| Print Speed | 127mm (5") / s Max. |
| Media Types | Continuous, gap, black mark, fan-fold and punched hole |
| Environment | -40 - 60°C(-40-140°F), Humidity:10 90% non-condensing |
| Driver | Windows, Linux, Mac |
| Resolutions | 203 dpi |
| Print Method | Thermal Transfer/Direct Thermal |
| Print Width | 104mm (4.09 ) |
| Max print Length | 1778 mm (70") |
| 2D Barcode | PDF-417, Maxicode, DataMotrix, QR code, Aztec |
| Emulation | TSPL, EPL, ZPL, DPL |
| Label length | 10 -1778 mm(0.39" - 70" ) |
| Product Weight | 2.55 kg |
| Flash | 8M |
New_XBLP-426T.pdf
Download



